Avila Cup -August 2, 2026

SLYC - Cal Poly Pier

back

Avila Cup Aug 2

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank HelmName Boat Name SailNo Class PHRF Club R1 R2 R3 Total Nett
1st Kevin Williams Fear Knot 116 Holder 20 116 SLYC 1.0 1.0 1.0 3.0 3.0
2nd Roger Briggs Second Wind   Catalina 30 192 SLYC 2.0 2.0 3.0 7.0 7.0
3rd Rundstrom Fat Cat   catalina 38 114 SLYC 4.0 3.0 2.0 9.0 9.0
4th Jim Haselman Feral   Marie Holm 26 252   3.0 4.0 5.0 DNF 12.0 12.0

R1

Start: Start 1, Finishes: Finish time, Time: 110500, Distance: 2.00
Rank HelmName Boat Name SailNo Class PHRF Club Start Finish Elapsed Corrected BCR Points
1 Kevin Williams Fear Knot 116 Holder 20 116 SLYC 110500 12:08:47 1:03:47 0:59:55 116 1.0
2 Roger Briggs Second Wind   Catalina 30 192 SLYC 110500 12:20:34 1:15:34 1:09:10 469.5 2.0
3 Jim Haselman Feral   Marie Holm 26 252   110500 12:22:42 1:17:42 1:09:18 533.5 3.0
4 Rundstrom Fat Cat   catalina 38 114 SLYC 110500 12:20:41 1:15:41 1:11:53 473 4.0

R2

Start: Start 1, Finishes: Finish time, Time: 123500, Distance: 2.85
Rank HelmName Boat Name SailNo Class PHRF Club Start Finish Elapsed Corrected BCR Points
1 Kevin Williams Fear Knot 116 Holder 20 116 SLYC 123500 13:31:32 0:56:32 0:51:01 116 1.0
2 Roger Briggs Second Wind   Catalina 30 192 SLYC 123500 13:39:36 1:04:36 0:55:29 285.825 2.0
3 Rundstrom Fat Cat   catalina 38 114 SLYC 123500 13:39:12 1:04:12 0:58:47 277.404 3.0
4 Jim Haselman Feral   Marie Holm 26 252   123500 13:50:54 1:15:54 1:03:56 523.719 4.0

R3

Start: Start 1, Finishes: Finish time, Time: 135800, Distance: 1.18
Rank HelmName Boat Name SailNo Class PHRF Club Start Finish Elapsed Corrected BCR Points
1 Kevin Williams Fear Knot 116 Holder 20 116 SLYC 135800 14:26:05 0:28:05 0:25:48 116 1.0
2 Rundstrom Fat Cat   catalina 38 114 SLYC 135800 14:32:41 0:34:41 0:32:26 451.593 2.0
3 Roger Briggs Second Wind   Catalina 30 192 SLYC 135800 14:58:24 1:00:24 0:56:37 1759.22 3.0
4 Jim Haselman Feral   Marie Holm 26 252       DNF     5.0



Sailwave Scoring Software 2.38.02
www.sailwave.com