Avila Cup - September 9, 2018

SailWave

back

Overall for Day:  Monohull Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank HelmName SailNo Class PHRF Club R1 9/9 R2 9/9 Total Nett
1st Kevin Williams 116 Holder 20 180 SLYC 1:16:19 0:37:29 2.0 2.0
2nd Darrel Rundstrom and Adi Ringer 37136 C&C 37 108 SLYC 1:20:34 0:41:46 4.0 4.0
3rd Steve Dahl 96 Catalina capri 26 204 SLYC 1:34:10 0:59:30 6.0 6.0
4th Doug Anthony 207 Pearson 30 198 SLYC 1:54:13 1:01:33 8.0 8.0

R1 9/9 - Monohull Division at 113600

Start: Start 1, Finishes: Finish time, Time: 111480, Distance: 3.18
Rank HelmName SailNo Class PHRF Club Start Finish Elapsed Corrected BCR Points
1 Kevin Williams 116 Holder 20 180 SLYC 111480 12:41:11 1:25:51 1:16:19 180 1.0
2 Darrel Rundstrom and Adi Ringer 37136 C&C 37 108 SLYC 111480 12:41:37 1:26:17 1:20:34 188.176 2.0
3 Steve Dahl 96 Catalina capri 26 204 SLYC 111480 13:00:19 1:44:59 1:34:10 541.006 3.0
4 Doug Anthony 207 Pearson 30 198 SLYC 111480 13:20:03 2:04:43 1:54:13 913.333 4.0

R2 9/9 - Monohull Division

Start: Start 1, Finishes: Finish time, Time: 132100, Distance: 2..42
Rank HelmName SailNo Class PHRF Club Start Finish Elapsed Corrected BCR Points
1 Kevin Williams 116 Holder 20 180 SLYC 132100 14:04:29 0:43:29 0:37:29 180 1.0
2 Darrel Rundstrom and Adi Ringer 37136 C&C 37 108 SLYC 132100 14:06:22 0:45:22 0:41:46 236.5 2.0
3 Steve Dahl 96 Catalina capri 26 204 SLYC 132100 14:27:18 1:06:18 0:59:30 864.5 3.0
4 Doug Anthony 207 Pearson 30 198 SLYC 132100 14:29:09 1:08:09 1:01:33 920 4.0



Sailwave Scoring Software 2.25.10
www.sailwave.com