Avila Cup - August 19, 2018

SailWave

back

Monohull Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank HelmName SailNo Class PHRF Club R1 8/19 R2 8/19 R3 8/19 Total Nett
1st Darrel Rundstrom and Adi Ringer 37136 C&C 37 108 SLYC 1.0 1.0 1.0 3.0 3.0
2nd Joe Montgomery 598 Westsail 32 204 SLYC 2.0 2.0 3.0 7.0 7.0
3rd Doug Anthony 207 Pearson 30 198 SLYC 3.0 3.0 2.0 8.0 8.0
4th Steve Dahl 96 Catalina capri 26 204 SLYC 4.0 5.0 DNF 4.0 13.0 13.0

R1 8/19 - Monohull Division at 113600

Start: Start 1, Finishes: Finish time, Time: 120100, Distance: 2.85
Rank HelmName SailNo Class PHRF Club Start Finish Elapsed Corrected BCR Points
1 Darrel Rundstrom and Adi Ringer 37136 C&C 37 108 SLYC 120100 12:38:08 0:37:08 0:32:00 108 1.0
2 Joe Montgomery 598 Westsail 32 204 SLYC 120100 12:57:12 0:56:12 0:46:31 509.404 2.0
3 Doug Anthony 207 Pearson 30 198 SLYC 120100 12:57:21 0:56:21 0:46:57 512.561 3.0
4 Steve Dahl 96 Catalina capri 26 204 SLYC 120100 13:12:54 1:11:54 1:02:13 839.93 4.0

R2 8/19 - Monohull Division

Start: Start 1, Finishes: Finish time, Time: 132000, Distance: 2.0
Rank HelmName SailNo Class PHRF Club Start Finish Elapsed Corrected BCR Points
1 Darrel Rundstrom and Adi Ringer 37136 C&C 37 108 SLYC 132000 13:42:30 0:22:30 0:18:54 108 1.0
2 Joe Montgomery 598 Westsail 32 204 SLYC 132000 135202 0:32:02 0:25:14 394 2.0
3 Doug Anthony 207 Pearson 30 198 SLYC 132000 13:58:15 0:38:15 0:31:39 580.5 3.0
4 Steve Dahl 96 Catalina capri 26 204 SLYC     DNF     5.0

R3 8/19 - Monohull Division at 140300

Start: Start 1, Finishes: Finish time, Time: 140600, Distance: 1.18
Rank HelmName SailNo Class PHRF Club Start Finish Elapsed Corrected BCR Points
1 Darrel Rundstrom and Adi Ringer 37136 C&C 37 108 SLYC 140600 14:32:28 0:26:28 0:24:21 108 1.0
2 Doug Anthony 207 Pearson 30 198 SLYC 140600 14:43:02 0:37:02 0:33:08 645.288 2.0
3 Joe Montgomery 598 Westsail 32 204 SLYC 140600 14:44:35 0:38:35 0:34:34 724.102 3.0
4 Steve Dahl 96 Catalina capri 26 204 SLYC 140600 14:50:08 0:44:08 0:40:07 1006.305 4.0



Sailwave Scoring Software 2.25.10
www.sailwave.com