Avila Cup - June 5, 2016

SailWave

back

Overall for day:  Monohull Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank HelmName SailNo Class PHRF Club R1 6/5 R2 6/5 R3 6/5 Total Nett
1st Darrel Rundstrom and Adi Ringer 37136 C&C 37 131 SLYC 2.0 2.0 1.0 5.0 5.0
2nd Simon Smith 46840 Dufour 39 125 SLYC 3.0 1.0 2.0 6.0 6.0
3rd Doug Anthony 207 Pearson 30 200 SLYC 1.0 3.0 3.0 7.0 7.0
4th Mark Hawes-25.5 255 Hunter 25.5 216 SLYC 5.0 DNF 5.0 DNF 5.0 DNS 15.0 15.0

R1 6/5 - Monohull Division

Start: Start 1, Finishes: Place, Distance: 3.16
Rank HelmName SailNo Class PHRF Club Start Finish Elapsed Corrected BCR Points
1 Doug Anthony 207 Pearson 30 200 SLYC 11:44:28 12:34:14 0:49:46 0:39:14 200 1.0
2 Darrel Rundstrom and Adi Ringer 37136 C&C 37 131 SLYC 11:44:28 12:32:33 0:48:05 0:41:11 168.038 2.0
3 Simon Smith 46840 Dufour 39 125 SLYC 11:44:28 12:36:59 0:52:31 0:45:56 252.215 3.0
4 Mark Hawes-25.5 255 Hunter 25.5 216 SLYC DNF 5.0

R2 6/5 - Monohull Division

Start: Start 1, Finishes: Place, Distance: 2.40
Rank HelmName SailNo Class PHRF Club Start Finish Elapsed Corrected BCR Points
1 Simon Smith 46840 Dufour 39 125 SLYC 132440 14:03:05 0:38:25 0:33:25 125 1.0
2 Darrel Rundstrom and Adi Ringer 37136 C&C 37 131 SLYC 132440 14:04:29 0:39:49 0:34:35 160 2.0
3 Doug Anthony 207 Pearson 30 200 SLYC 132440 14:10:38 0:45:58 0:37:58 313.75 3.0
4 Mark Hawes-25.5 255 Hunter 25.5 216 SLYC DNF 5.0

R3 6/5 - Monohull Division

Start: Start 1, Finishes: Place, Distance: 1.96
Rank HelmName SailNo Class PHRF Club Start Finish Elapsed Corrected BCR Points
1 Darrel Rundstrom and Adi Ringer 37136 C&C 37 131 SLYC 145200 15:15:01 0:23:01 0:18:44 131 1.0
2 Simon Smith 46840 Dufour 39 125 SLYC 145200 15:16:07 0:24:07 0:20:02 164.673 2.0
3 Doug Anthony 207 Pearson 30 200 SLYC 145200 15:24:24 0:32:24 0:25:52 418.245 3.0
4 Mark Hawes-25.5 255 Hunter 25.5 216 SLYC DNS 5.0



Sailwave Scoring Software 2.19.8
www.sailwave.com