PSL small boat Races: July 20, 2014

SailWave 

back

Multihull Division

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank HelmName SailNo Class USPN Division Club R1 7/20 R2 7/20 R3 7/20 R4 7/20 Total Nett
1st Tom Sinnickson 17081 Hobie 18 71.4 Multihull   3.0 1.0 2.0 1.0 7.0 7.0
2nd Steve Murray 13474 Hobie 18 71.4 Multihull   1.0 4.0 1.0 2.0 8.0 8.0
3rd Kevin Williams 11 Hobie 20 64.9 Multihull Morro Bay 2.0 2.0 4.0 4.0 12.0 12.0
4th Scott Erwin 17055 Hobie 18 71.4 Multihull   4.0 3.0 5.0 3.0 15.0 15.0
5th Jerome White 11111 Hobie 18 71.4 Multihull   5.0 5.0 3.0 5.0 18.0 18.0
6th Joe Ryan 6940 Prindle cat 16 77.5 Multihull   6.0 6.0 7.0 DNF 7.0 DNS 26.0 26.0

R1 7/20 - Multihull Division

Start: Start 1, Finishes: Place, Time: 1210, Distance: 2.41
Rank HelmName SailNo Class USPN Division Club Start Finish Elapsed Corrected BCR Points
1 Steve Murray 13474 Hobie 18 71.4 Multihull   1210 12:39:05 0:29:05 0:40:44 71.4 1.0
2 Kevin Williams 11 Hobie 20 64.9 Multihull Morro Bay 1210 12:37:03 0:27:03 0:41:41 66.408 2.0
3 Tom Sinnickson 17081 Hobie 18 71.4 Multihull   1210 12:41:27 0:31:27 0:44:03 77.21 3.0
4 Scott Erwin 17055 Hobie 18 71.4 Multihull   1210 12:41:40 0:31:40 0:44:21 77.742 4.0
5 Jerome White 11111 Hobie 18 71.4 Multihull   1210 12:42:34 0:32:34 0:45:37 79.952 5.0
6 Joe Ryan 6940 Prindle cat 16 77.5 Multihull   1210 12:47:58 0:37:58 0:48:59 93.209 6.0

R2 7/20 - Multihull Division

Start: Start 1, Finishes: Place, Time: 1255, Distance: 2.21
Rank HelmName SailNo Class USPN Division Club Start Finish Elapsed Corrected BCR Points
1 Tom Sinnickson 17081 Hobie 18 71.4 Multihull   1255 13:31:13 0:36:13 0:50:43 71.4 1.0
2 Kevin Williams 11 Hobie 20 64.9 Multihull Morro Bay 1255 13:28:10 0:33:10 0:51:06 65.387 2.0
3 Scott Erwin 17055 Hobie 18 71.4 Multihull   1255 13:32:50 0:37:50 0:52:59 74.587 3.0
4 Steve Murray 13474 Hobie 18 71.4 Multihull   1255 13:33:32 0:38:32 0:53:58 75.967 4.0
5 Jerome White 11111 Hobie 18 71.4 Multihull   1255 13:33:35 0:38:35 0:54:02 76.066 5.0
6 Joe Ryan 6940 Prindle cat 16 77.5 Multihull   1255 13:39:04 0:44:04 0:56:52 86.876 6.0

R3 7/20 - Multihull Division

Start: Start 1, Finishes: Place, Time: 1346, Distance: 2.72
Rank HelmName SailNo Class USPN Division Club Start Finish Elapsed Corrected BCR Points
1 Steve Murray 13474 Hobie 18 71.4 Multihull   1346 14:29:20 0:43:20 1:00:41 71.4 1.0
2 Tom Sinnickson 17081 Hobie 18 71.4 Multihull   1346 14:30:47 0:44:47 1:02:43 73.789 2.0
3 Jerome White 11111 Hobie 18 71.4 Multihull   1346 14:30:56 0:44:56 1:02:56 74.036 3.0
4 Kevin Williams 11 Hobie 20 64.9 Multihull Morro Bay 1346 14:28:24 0:42:24 1:05:20 69.862 4.0
5 Scott Erwin 17055 Hobie 18 71.4 Multihull   1346 14:32:43 0:46:43 1:05:26 76.975 5.0
6 Joe Ryan 6940 Prindle cat 16 77.5 Multihull       DNF     7.0

R4 7/20 - Multihull Division

Start: Start 1, Finishes: Place, Time: 1441, Distance: 4.25
Rank HelmName SailNo Class USPN Division Club Start Finish Elapsed Corrected BCR Points
1 Tom Sinnickson 17081 Hobie 18 71.4 Multihull   1441 15:47:19 1:06:19 1:32:53 71.4 1.0
2 Steve Murray 13474 Hobie 18 71.4 Multihull   1441 15:49:37 1:08:37 1:36:06 73.876 2.0
3 Scott Erwin 17055 Hobie 18 71.4 Multihull   1441 15:50:06 1:09:06 1:36:47 74.397 3.0
4 Kevin Williams 11 Hobie 20 64.9 Multihull Morro Bay 1441 15:44:21 1:03:21 1:37:37 68.206 4.0
5 Jerome White 11111 Hobie 18 71.4 Multihull   1441 15:54:15 1:13:15 1:42:35 78.865 5.0
6 Joe Ryan 6940 Prindle cat 16 77.5 Multihull       DNS     7.0



Sailwave Scoring Software 2.9.7
www.sailwave.com