PHRF Ocean Races: August 3, 2014

SailWave 

back

Monohull Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank HelmName SailNo Class PHRF Club R1 8/3 R2 8/3 R3 8/3 Total Nett
1st Simon Smith 46840 Dufour 39 125 SLYC 1.0 1.0 1.0 3.0 3.0
2nd Doug Anthony 207 Pearson 30 200 SLYC 3.0 2.0 2.0 7.0 7.0
3rd Darrel Rundstrom and Adi Ringer 268 Dragon 200 SLYC 2.0 3.0 3.0 8.0 8.0
4th Greg Jackson 1901 Cal 20 276   4.0 5.0 DNF 4.0 13.0 13.0

R1 8/3 - Monohull Division

Start: Start 1, Finishes: Place, Time: 1107, Distance: 1.97
Rank HelmName SailNo Class PHRF Club Start Finish Elapsed Corrected BCR Points
1 Simon Smith 46840 Dufour 39 125 SLYC 1107 11:35:36 0:28:36 0:24:30 125 1.0
2 Darrel Rundstrom and Adi Ringer 268 Dragon 200 SLYC 1107 11:42:40 0:35:40 0:29:06 340.228 2.0
3 Doug Anthony 207 Pearson 30 200 SLYC 1107 11:43:24 0:36:24 0:29:50 362.563 3.0
4 Greg Jackson 1901 Cal 20 276   1107 11:56:54 0:49:54 0:40:50 773.731 4.0

R2 8/3 - Monohull Division

Start: Start 1, Finishes: Place, Time: 1204, Distance: 5.68
Rank HelmName SailNo Class PHRF Club Start Finish Elapsed Corrected BCR Points
1 Simon Smith 46840 Dufour 39 125 SLYC 1204 13:32:38 1:28:38 1:16:48 125 1.0
2 Doug Anthony 207 Pearson 30 200 SLYC 1204 13:42:44 1:38:44 1:19:48 231.69 2.0
3 Darrel Rundstrom and Adi Ringer 268 Dragon 200 SLYC 1204 13:45:05 1:41:05 1:22:09 256.514 3.0
4 Greg Jackson 1901 Cal 20 276       DNF     5.0

R3 8/3 - Monohull Division

Start: Start 1, Finishes: Place, Time: 14.28, Distance: 1.97
Rank HelmName SailNo Class PHRF Club Start Finish Elapsed Corrected BCR Points
1 Simon Smith 46840 Dufour 39 125 SLYC 14.28 15:33:26 1.05.26 1.01.20 125 1.0
2 Doug Anthony 207 Pearson 30 200 SLYC 14.28 15:50:27 1.22.27 1.15.53 643.274 2.0
3 Darrel Rundstrom and Adi Ringer 268 Dragon 200 SLYC 14.28 15:51:36 1.23.36 1.17.02 678.299 3.0
4 Greg Jackson 1901 Cal 20 276   14.28 16:12:02 1.44.02 1.34.58 1300.635 4.0



Sailwave Scoring Software 2.16.7
www.sailwave.com