Lopez Cup Series

SailWave 

April 27, 2014 - Lake Lopez

back

Contents

Overall for the Day:  Mono <100 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank HelmName Fleet Division Class SailNo Club USPN R1 4/27 R2 4/27 R3 4/27 R4 4/27 Total Nett
1st Pat Toole Monohull Mono <100 Laser 192947   91.1 2.0 1.0 2.0 1.0 6.0 6.0
2nd Kieron Kavanagh Monohull Mono <100 Laser 164243   91.1 3.0 3.0 1.0 5.0 12.0 12.0
3rd Steve Hendricks Monohull Mono <100 Laser 199994 MBYC 91.1 5.0 2.0 3.0 3.0 13.0 13.0
4th Greg Kushnir Monohull Mono <100 Laser 51715   91.1 4.0 5.0 5.0 2.0 16.0 16.0
5th Paul Castleberg Monohull Mono <100 Laser 172920 SBYC 91.1 6.0 4.0 4.0 6.0 20.0 20.0
6th George Witter Monohull Mono <100 Laser 194182 SBSC 91.1 1.0 8.0 10.0 DNF 4.0 23.0 23.0
7th Oliver Kunz Monohull Mono <100 Laser 162473 MBYC 96.7 9.0 7.0 6.0 7.0 29.0 29.0
8th Mike Burdick Monohull Mono <100 Laser 154261 SBSC 91.1 8.0 6.0 10.0 DNF 10.0 DNF 34.0 34.0
9th Terry Paris Monohull Mono <100 Laser 19206 MBYC 91.1 7.0 9.0 10.0 DNF 10.0 DNS 36.0 36.0

Overall for the Day:  Mono 100+ Division

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank HelmName Fleet Division Class SailNo Club USPN R1 4/27 R2 4/27 Total Nett
1st David Hensinger   Mono 100+ Day Sailer 1594 MBYC 98.5 1.0 1.0 2.0 2.0
2nd Scott Smith Monohull Mono 100+ Capri 142 5322   99.4 2.0 6.0 DNF 8.0 8.0
3rd Scott Morris Monohull Mono 100+ Lido 14 398   99.5 3.0 6.0 DNF 9.0 9.0
4th Hank Benjamin Monohull Mono 100+ Melon Seed MS SLYC 120 4.0 6.0 DNF 10.0 10.0
5th Glen Garrison Monohull Mono 100+ Crown 18 74   114 5.0 6.0 DNF 11.0 11.0

Overeall for the Day:  Multihull Division

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank HelmName Fleet Division Class SailNo Club USPN R1 4/27 R2 4/27 Total Nett
1st Tom Sinnnickson Multihull Multihull Hobie 20 Formula 624   695 2.0 1.0 3.0 3.0
2nd Scott Erwin   Multihull Hobie 20 Formula 3   695 1.0 2.0 3.0 3.0
3rd Bret Clark Multihull Multihull Hobie 16 56922   76.0 3.0 5.0 DNF 8.0 8.0
4th Jerry White   Multihull Hobie 18 1040   71.4 5.0 DNF 5.0 DNS 10.0 10.0

R1 4/27 - Mono <100 Division

Start: Start 1, Finishes: Place
Rank HelmName Fleet Division Class SailNo Club USPN Start Finish Elapsed Corrected BCR Points
1 George Witter Monohull Mono <100 Laser 194182 SBSC 91.1 1205 12:33:45 0:28:45 0:31:34 91.1 1.0
2 Pat Toole Monohull Mono <100 Laser 192947   91.1 1205 12:34:17 0:29:17 0:32:09 92.79 2.0
3 Kieron Kavanagh Monohull Mono <100 Laser 164243   91.1 1205 12:34:27 0:29:27 0:32:20 93.318 3.0
4 Greg Kushnir Monohull Mono <100 Laser 51715   91.1 1205 12:34:48 0:29:48 0:32:43 94.427 4.0
5 Steve Hendricks Monohull Mono <100 Laser 199994 MBYC 91.1 1205 12:35:18 0:30:18 0:33:16 96.011 5.0
6 Paul Castleberg Monohull Mono <100 Laser 172920 SBYC 91.1 1205 12:35:23 0:30:23 0:33:21 96.276 6.0
7 Terry Paris Monohull Mono <100 Laser 19206 MBYC 91.1 1205 12:36:37 0:31:37 0:34:42 100.184 7.0
8 Mike Burdick Monohull Mono <100 Laser 154261 SBSC 91.1 1205 12:36:38 0:31:38 0:34:43 100.236 8.0
9 Oliver Kunz Monohull Mono <100 Laser 162473 MBYC 96.7 1205 12:38:42 0:33:42 0:34:51 106.785 9.0

R2 4/27 - Mono <100 Division

Start: Start 1, Finishes: Place
Rank HelmName Fleet Division Class SailNo Club USPN Start Finish Elapsed Corrected BCR Points
1 Pat Toole Monohull Mono <100 Laser 192947   91.1 1246 13:19:50 0:33:50 0:37:08 91.1 1.0
2 Steve Hendricks Monohull Mono <100 Laser 199994 MBYC 91.1 1246 13:20:38 0:34:38 0:38:01 93.254 2.0
3 Kieron Kavanagh Monohull Mono <100 Laser 164243   91.1 1246 13:21:06 0:35:06 0:38:32 94.511 3.0
4 Paul Castleberg Monohull Mono <100 Laser 172920 SBYC 91.1 1246 13:21:17 0:35:17 0:38:44 95.004 4.0
5 Greg Kushnir Monohull Mono <100 Laser 51715   91.1 1246 13:21:32 0:35:32 0:39:00 95.677 5.0
6 Mike Burdick Monohull Mono <100 Laser 154261 SBSC 91.1 1246 13:22:08 0:36:08 0:39:40 97.293 6.0
7 Oliver Kunz Monohull Mono <100 Laser 162473 MBYC 96.7 1246 13:24:44 0:38:44 0:40:03 104.294 7.0
8 George Witter Monohull Mono <100 Laser 194182 SBSC 91.1 1246 13:23:11 0:37:11 0:40:49 100.12 8.0
9 Terry Paris Monohull Mono <100 Laser 19206 MBYC 91.1 1246 13:23:14 0:37:14 0:40:52 100.255 9.0

R3 4/27 - Mono <100 Division

Start: Start 1, Finishes: Place
Rank HelmName Fleet Division Class SailNo Club USPN Start Finish Elapsed Corrected BCR Points
1 Kieron Kavanagh Monohull Mono <100 Laser 164243   91.1 1333 14:02:40 0:29:40 0:32:34 91.1 1.0
2 Pat Toole Monohull Mono <100 Laser 192947   91.1 1333 14:03:10 0:30:10 0:33:07 92.635 2.0
3 Steve Hendricks Monohull Mono <100 Laser 199994 MBYC 91.1 1333 14:04:19 0:31:19 0:34:23 96.167 3.0
4 Paul Castleberg Monohull Mono <100 Laser 172920 SBYC 91.1 1333 14:06:28 0:33:28 0:36:44 102.769 4.0
5 Greg Kushnir Monohull Mono <100 Laser 51715   91.1 1333 14:07:05 0:34:05 0:37:25 104.663 5.0
6 Oliver Kunz Monohull Mono <100 Laser 162473 MBYC 96.7 1333 14:16:12 0:43:12 0:44:40 132.658 6.0
7 George Witter Monohull Mono <100 Laser 194182 SBSC 91.1     DNF     10.0
7 Mike Burdick Monohull Mono <100 Laser 154261 SBSC 91.1     DNF     10.0
7 Terry Paris Monohull Mono <100 Laser 19206 MBYC 91.1     DNF     10.0

R4 4/27 - Mono <100 Division

Start: Start 1, Finishes: Place
Rank HelmName Fleet Division Class SailNo Club USPN Start Finish Elapsed Corrected BCR Points
1 Pat Toole Monohull Mono <100 Laser 192947   91.1 1427 14:46:17 0:19:17 0:21:10 91.1 1.0
2 Greg Kushnir Monohull Mono <100 Laser 51715   91.1 1427 14:47:05 0:20:05 0:22:03 94.879 2.0
3 Steve Hendricks Monohull Mono <100 Laser 199994 MBYC 91.1 1427 14:47:07 0:20:07 0:22:05 95.037 3.0
4 George Witter Monohull Mono <100 Laser 194182 SBSC 91.1 1427 14:47:43 0:20:43 0:22:44 97.871 4.0
5 Kieron Kavanagh Monohull Mono <100 Laser 164243   91.1 1427 14:48:10 0:21:10 0:23:14 99.997 5.0
6 Paul Castleberg Monohull Mono <100 Laser 172920 SBYC 91.1 1427 14:49:50 0:22:50 0:25:04 107.871 6.0
7 Oliver Kunz Monohull Mono <100 Laser 162473 MBYC 96.7 1427 14:51:38 0:24:38 0:25:28 116.375 7.0
8 Mike Burdick Monohull Mono <100 Laser 154261 SBSC 91.1     DNF     10.0
8 Terry Paris Monohull Mono <100 Laser 19206 MBYC 91.1     DNS     10.0

R1 4/27 - Mono 100+ Division

Start: Start 1, Finishes: Place
Rank HelmName Fleet Division Class SailNo Club USPN Start Finish Elapsed Corrected BCR Points
1 David Hensinger   Mono 100+ Day Sailer 1594 MBYC 98.5 1213 12:41:22 0:28:22 0:28:48 98.5 1.0
2 Scott Smith Monohull Mono 100+ Capri 142 5322   99.4 1213 12:46:21 0:33:21 0:33:33 115.804 2.0
3 Scott Morris Monohull Mono 100+ Lido 14 398   99.5 1213 12:46:51 0:33:51 0:34:01 117.54 3.0
4 Hank Benjamin Monohull Mono 100+ Melon Seed MS SLYC 120 1213 13:07:13 0:54:13 0:45:11 188.261 4.0
5 Glen Garrison Monohull Mono 100+ Crown 18 74   114 1213 13:12:03 0:59:03 0:51:48 205.044 5.0

R2 4/27 - Mono 100+ Division

Start: Start 1, Finishes: Place
Rank HelmName Fleet Division Class SailNo Club USPN Start Finish Elapsed Corrected BCR Points
1 David Hensinger   Mono 100+ Day Sailer 1594 MBYC 98.5 13:41 14:35:24 0:54:24 0:55:14 98.5 1.0
2 Scott Smith Monohull Mono 100+ Capri 142 5322   99.4     DNF     6.0
2 Scott Morris Monohull Mono 100+ Lido 14 398   99.5     DNF     6.0
2 Hank Benjamin Monohull Mono 100+ Melon Seed MS SLYC 120     DNF     6.0
2 Glen Garrison Monohull Mono 100+ Crown 18 74   114     DNF     6.0

R1 4/27 - Multihull Division

Start: Start 1, Finishes: Place
Rank HelmName Fleet Division Class SailNo Club USPN Start Finish Elapsed Corrected BCR Points
1 Scott Erwin   Multihull Hobie 20 Formula 3   695 1223 12:45:17 0:22:17 0:03:12 695 1.0
2 Tom Sinnnickson Multihull Multihull Hobie 20 Formula 624   695 1223 12:45:21 0:22:21 0:03:13 697.079 2.0
3 Bret Clark Multihull Multihull Hobie 16 56922   76.0 1223 12:59:30 0:36:30 0:48:02 1138.407 3.0
4 Jerry White   Multihull Hobie 18 1040   71.4     DNF     5.0

R2 4/27 - Multihull Division

Start: Start 1, Finishes: Place
Rank HelmName Fleet Division Class SailNo Club USPN Start Finish Elapsed Corrected BCR Points
1 Tom Sinnnickson Multihull Multihull Hobie 20 Formula 624   695 1318 13:41:28 0:23:28 0:03:23 695 1.0
2 Scott Erwin   Multihull Hobie 20 Formula 3   695 1318 13:42:07 0:24:07 0:03:28 714.251 2.0
3 Bret Clark Multihull Multihull Hobie 16 56922   76.0     DNF     5.0
3 Jerry White   Multihull Hobie 18 1040   71.4     DNS     5.0

top



Sailwave Scoring Software 2.9.7
www.sailwave.com