Lopez Cup Series

Lopez Cup Series 2013 Final Results

back

Contents

Mono <100 Division

Sailed: 15, Discards: 1, To count: 14, Rating system: USPN, Entries: 14, Scoring system: Appendix A
Rank HelmName Fleet Division Class SailNo Club USPN R1 2-10 R2 2-10 R3 2-10 R4 3-10 R5 3-10 R6 3-10 R7 4-6 R8 4-6 R9 4-6 R10 4-6 R11 4-7 R12 4-7 R13 4-7 R14 4-7 R15 4-7 Total Nett
1st Pat Toole Monohull Mono <100 Laser 172920 SBYC 91.1 1.0 1.0 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 4.0 1.0 1.0 1.0 3.0 1.0 2.0 2.0 64.0 49.0
2nd Steve Hendricks Monohull Mono <100 Laser 199994 MBYC 91.1 2.0 3.0 3.0 3.0 1.0 1.0 6.0 6.0 (7.0) 4.0 4.0 2.0 5.0 5.0 5.0 57.0 50.0
3rd Craig Scheiblauer Monohull Mono <100 Laser 174289 SAYC 91.1 (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 3.0 2.0 7.0 6.0 2.0 5.0 2.0 4.0 3.0 6.0 4.0 90.0 75.0
4th George Witter Monohull Mono <100 Laser 194182 SBSC 91.1 3.0 4.0 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DSQ 3.0 4.0 2.0 5.0 5.0 6.0 3.0 3.0 103.0 88.0
5th Kenton Hendricks Monohull Mono <100 Laser 181838 MBYC 91.1 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 2.0 5.0 3.0 3.0 6.0 4.0 4.0 6.0 125.0 110.0
6th Deke Klatt Monohull Mono <100 Laser 25161 VYC 91.1 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 1.0 2.0 1.0 1.0 161.0 146.0
7th Mark Sow Monohull Mono <100 Laser 186525 MBYC 91.1 (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 5.0 3.0 5.0 6.0 6.0 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 162.0 147.0
8th Terry Paris Monohull Mono <100 Laser 19206 MBYC 91.1 (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 4.0 5.0 3.0 15.0 DNF 15.0 DNS 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 181.0 166.0
9th Devid Hensihye   Mono <100 Day Sailer 1594 MBYC 98.5 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 1.0 3.0 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 188.0 173.0
10th Brett Cross Monohull Mono <100 Tasar 2298 MBYC 88.6 4.0 2.0 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 188.0 173.0
11th Olivia MacDonald Monohull Mono <100 Laser 103530 MBYC 91.1 (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 2.0 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 191.0 176.0
12th Kevin Williams Taser Monohull Mono <100 Tasar 2255 MBYC 88.6 5.0 5.0 5.0 RDG (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 195.0 180.0
13th Mike Burdick Monohull Mono <100 Laser 154261 SBSC 91.1 6.0 6.0 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 196.0 181.0
14th Caden Scheiblauer Monohull Mono <100 Laser 4.7 183830 SBYC 95.4 (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 6.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 198.0 183.0

Mono 100+ Division

Sailed: 15, Discards: 1, To count: 14, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank HelmName Fleet Division Class SailNo Club USPN R1 2-10 R2 2-10 R3 2-10 R4 3-10 R5 3-10 R6 3-10 R7 4-6 R8 4-6 R9 4-6 R10 4-6 R11 4-7 R12 4-7 R13 4-7 R14 4-7 R15 4-7 Total Nett
1st John Stocksdale Monohull Mono 100+ Omega 14 205 SLYC 120 3.0 4.0 3.0 1.0 1.0 1.0 2.0 1.0 2.0 (6.0 DNS) 2.0 2.0 2.0 6.0 DNS 6.0 DNS 42.0 36.0
2nd Hank Benjamin Monohull Mono 100+ Melon Seed MS SLYC 120 1.0 2.0 2.0 2.0 (6.0 DNF) 2.0 1.0 6.0 DSQ 6.0 DNS 6.0 DNS 1.0 1.0 1.0 6.0 DNS 6.0 DNS 49.0 43.0
3rd Kelly/Johnson Monohull Mono 100+ Catalina 22 15587 SLYC 96.5 4.0 3.0 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 2.0 1.0 6.0 DNS 3.0 3.0 6.0 DNF 6.0 DNS 6.0 DNS 65.0 59.0
4th Keith Crowe Monohull Mono 100+ Picnic Cat None   125 2.0 1.0 1.0 3.0 (6.0 DNF) 6.0 DNF 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 73.0 67.0
5th Adi Ringer Monohull Mono 100+ Venture 21 3259 SLYC 100.6 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNF 2.0 6.0 DNF 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 86.0 80.0

Multihull Division

Sailed: 15, Discards: 1, To count: 14, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank HelmName Fleet Division Class SailNo Club USPN R1 2-10 R2 2-10 R3 2-10 R4 3-10 R5 3-10 R6 3-10 R7 4-6 R8 4-6 R9 4-6 R10 4-6 R11 4-7 R12 4-7 R13 4-7 R14 4-7 R15 4-7 Total Nett
1st Kelly Barrett Multihull Multihull Tramp Trimaran None SLYC 95.2 1.0 2.0 3.0 1.0 1.0 1.0 1.0 2.0 (6.0 DSQ) 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 50.0 44.0
2nd Tom Sinnickson -18 Multihull Multihull Hobie 18 4202 Hobie Ft 259 71.4 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 1.0 1.0 1.0 2.0 2.0 2.0 1.0 2.0 50.0 44.0
3rd Kevin Williams Multihull Multihull hobie 18 10757   71.4 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 1.0 2.0 1.0 66.0 60.0
4th Scott Erwin Multihull Multihull Hobie 16 94792 Hobie Ft 259 76.0 3.0 1.0 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 77.0 71.0
5th Tom Sinnickson Multihull Multihull Hobie 16 51202 Hobie Ft 259 76.0 2.0 3.0 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 79.0 73.0

top



Sailwave Scoring Software 2.8.5
www.sailwave.com