PSL small boat Races
Cumulative Totals thru September 22
(Season Final)

june 2 | july 21 | sept 22

back

Multihull Division

Sailed: 9, Discards: 1, To count: 8, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank HelmName SailNo Class USPN Division Club R1 6-2 R2 6-2 R3 6-2 R4 7-21 R5 7-21 R6 7-21 R7 9-22 R8 9-22 R9 9-22 Total Nett
1st Scott Erwin 10757 Hobie 18 71.4 Multihull Hobie Fleet 259 1.0 1.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 57.0 48.0
2nd Thomas Sinnickson 051 Hobie 20 64.9 Multihull   (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 1.0 1.0 58.0 49.0
3rd Leland Hubble 23661 Hobie 16 76.0 Multihull   (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 2.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 58.0 49.0
4th Brittany Tomosko 51202 Hobie 16 76.0 Multihull   (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 DNF 1.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 60.0 51.0
5th Jeff Sheperd 7657 Hobie 18 71.4 Multihull   (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 2.0 4.0 DNS 61.0 52.0
6th Kevin Williams 8855 Hobie 18 71.4 Multihull Morro Bay 3.0 4.0 DNF 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 54.0
7th Chase Erwin 56922 Hobie 16 76.0 Multihull Hobie Fleet 259 2.0 4.0 DNF 4.0 DNF (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 64.0 55.0
8th Rick Haynes 9769 Hobie 18 71.4 Multihull   (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNS 4.0 DNS 4.0 DNS 66.0 57.0



Sailwave Scoring Software 2.9.7
www.sailwave.com