Lopez Cup

Santa Margarita Lake - March 10, 2012

back

100+ Division

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 3, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName USPN R1 R2 R3 Total Nett
1st Monohull 100+ Green Machine Omega 14 2014 Nick DelGiorgio   120 0:34:41 0:30:13 0:25:06 3.0 3.0
2nd Monohull 100+ Moon Shadow Picnic Cat None Keith Crowe   125 0:39:23 0:37:28 0:29:21 6.0 6.0
3rd Monohull 100+ Freedom Too Venture 21 1917 James Jewell   100.6 DNF 0:48:50 DNF 11.0 11.0

Under 100 Division

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName USPN R1 R2 R3 Total Nett
1st Monohull Under 100 Laser 199994 MBYC Steve Hendricks   91.1 0:34:17 0:30:30 0:24:55 7.0 7.0
2nd Monohull Under 100 Tasar 2255 MBYC Kevin Williams   88.6 0:35:51 0:30:59 0:23:30 8.0 8.0
3rd Monohull Under 100 Dogface Tasar 2281 MBYC Carlton Smith Scott Turpin 88.6 0:37:40 0:29:53 0:24:40 9.0 9.0
4th Monohull Under 100 Tasar 2298 MBYC Brett Cross   88.6 0:34:40 0:30:22 0:25:41 9.0 9.0
5th Monohull Under 100 Laser Radial 103530 MBYC Olivia MacDonald   96.7 0:36:22 0:31:48 0:25:25 14.0 14.0
6th Monohull Under 100 Laser 184520 MBYC Terry Paris   91.1 0:37:06 0:31:30 0:25:57 16.0 16.0
7th Monohull Under 100 Capri 142 4181 SLYC Daniel Pease   99.4 0:40:28 0:36:59 0:27:55 21.0 21.0
8th Monohull Under 100 FJ (Intl.) 3150 SLYC Gareth Kelly   97.9 DNF 0:43:35 23:07:29 25.0 25.0

R1 - 100+ Division - 03/10/2012 at 12:00:00

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Monohull 100+ Green Machine Omega 14 2014 Nick DelGiorgio   120 12:17:00 12:58:37 0:41:37 0:34:41 1.0
2 Monohull 100+ Moon Shadow Picnic Cat None Keith Crowe   125 12:17:00 13:06:14 0:49:14 0:39:23 2.0
3 Monohull 100+ Freedom Too Venture 21 1917 James Jewell   100.6 12:05:00 13:20:42 DNF   4.0

R2 - 100+ Division - 03/10/2012 at 12:00:00

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Monohull 100+ Green Machine Omega 14 2014 Nick DelGiorgio   120 13:21:00 13:57:15 0:36:15 0:30:13 1.0
2 Monohull 100+ Moon Shadow Picnic Cat None Keith Crowe   125 13:21:00 14:07:50 0:46:50 0:37:28 2.0
3 Monohull 100+ Freedom Too Venture 21 1917 James Jewell   100.6 13:21:00 14:10:08 0:49:08 0:48:50 3.0

R3 - 100+ Division - 03/10/2012 at 12:00:00

top

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Monohull 100+ Green Machine Omega 14 2014 Nick DelGiorgio   120 14:26:00 14:56:07 0:30:07 0:25:06 1.0
2 Monohull 100+ Moon Shadow Picnic Cat None Keith Crowe   125 14:26:00 15:02:41 0:36:41 0:29:21 2.0
3 Monohull 100+ Freedom Too Venture 21 1917 James Jewell   100.6     DNF   4.0

R1 - Under 100 Division - 03/10/2012 at 12:00:00

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Monohull Under 100 Laser 199994 MBYC Steve Hendricks   91.1 12:22:00 12:53:14 0:31:14 0:34:17 1.0
2 Monohull Under 100 Tasar 2298 MBYC Brett Cross   88.6 12:22:00 12:52:43 0:30:43 0:34:40 2.0
3 Monohull Under 100 Tasar 2255 MBYC Kevin Williams   88.6 12:22:00 12:53:46 0:31:46 0:35:51 3.0
4 Monohull Under 100 Laser Radial 103530 MBYC Olivia MacDonald   96.7 12:22:00 12:57:10 0:35:10 0:36:22 4.0
5 Monohull Under 100 Laser 184520 MBYC Terry Paris   91.1 12:22:00 12:55:48 0:33:48 0:37:06 5.0
6 Monohull Under 100 Dogface Tasar 2281 MBYC Carlton Smith Scott Turpin 88.6 12:22:00 12:55:22 0:33:22 0:37:40 6.0
7 Monohull Under 100 Capri 142 4181 SLYC Daniel Pease   99.4 12:22:00 13:02:13 0:40:13 0:40:28 7.0
8 Monohull Under 100 FJ (Intl.) 3150 SLYC Gareth Kelly   97.9     DNF   9.0

R2 - Under 100 Division - 03/10/2012 at 12:00:00

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Monohull Under 100 Dogface Tasar 2281 MBYC Carlton Smith Scott Turpin 88.6 13:26:00 13:52:29 0:26:29 0:29:53 1.0
2 Monohull Under 100 Tasar 2298 MBYC Brett Cross   88.6 13:26:00 13:52:54 0:26:54 0:30:22 2.0
3 Monohull Under 100 Laser 199994 MBYC Steve Hendricks   91.1 13:26:00 13:53:47 0:27:47 0:30:30 3.0
4 Monohull Under 100 Tasar 2255 MBYC Kevin Williams   88.6 13:26:00 13:53:27 0:27:27 0:30:59 4.0
5 Monohull Under 100 Laser 184520 MBYC Terry Paris   91.1 13:26:00 13:54:42 0:28:42 0:31:30 5.0
6 Monohull Under 100 Laser Radial 103530 MBYC Olivia MacDonald   96.7 13:26:00 13:56:45 0:30:45 0:31:48 6.0
7 Monohull Under 100 Capri 142 4181 SLYC Daniel Pease   99.4 13:26:00 14:02:46 0:36:46 0:36:59 7.0
8 Monohull Under 100 FJ (Intl.) 3150 SLYC Gareth Kelly   97.9 13:26:00 14:08:40 0:42:40 0:43:35 8.0

R3 - Under 100 Division - 03/10/2012 at 12:00:00

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Monohull Under 100 Tasar 2255 MBYC Kevin Williams   88.6 14:31:00 14:51:49 0:20:49 0:23:30 1.0
2 Monohull Under 100 Dogface Tasar 2281 MBYC Carlton Smith Scott Turpin 88.6 14:31:00 14:52:51 0:21:51 0:24:40 2.0
3 Monohull Under 100 Laser 199994 MBYC Steve Hendricks   91.1 14:31:00 14:53:42 0:22:42 0:24:55 3.0
4 Monohull Under 100 Laser Radial 103530 MBYC Olivia MacDonald   96.7 14:31:00 14:55:35 0:24:35 0:25:25 4.0
5 Monohull Under 100 Tasar 2298 MBYC Brett Cross   88.6 14:31:00 14:53:45 0:22:45 0:25:41 5.0
6 Monohull Under 100 Laser 184520 MBYC Terry Paris   91.1 14:31:00 14:54:38 0:23:38 0:25:57 6.0
7 Monohull Under 100 Capri 142 4181 SLYC Daniel Pease   99.4 14:31:00 14:58:45 0:27:45 0:27:55 7.0
8 Monohull Under 100 FJ (Intl.) 3150 SLYC Gareth Kelly   97.9 14:31:00 13:09:21 22:38:21 23:07:29 8.0

top



Sailwave Scoring Software 2.4.9
www.sailwave.com